Single Family for Sale: 8947 New Sappington Road, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 8947 New Sappington Road, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/19/2025 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63126 | 2 | 2.0 | $300,000 | 1,416 | $212 | N/A |
| 9433 Garber Road | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,407 | $220 | 12/30/2024 |
| 8746 Norcross Drive | Crestwood | 63126 | 3 | 2.0 | $350,000 | 1,572 | $223 | 12/18/2024 |
| 9643 Yorkshire Estates Drive | St Louis | 63126 | 3 | 2.0 | $336,000 | 1,541 | $218 | 04/29/2025 |
| 9406 Eddie And Park Road | St Louis | 63126 | 3 | 2.0 | $386,000 | 1,562 | $247 | 06/17/2025 |
| 9551 Eddie And Park Road | St Louis | 63126 | 3 | 2.0 | $351,500 | 1,555 | $226 | 06/18/2025 |
| 9500 Lodge Pole Lane | Crestwood | 63126 | 3 | 2.0 | $365,500 | 1,258 | $291 | 06/27/2025 |
| 8967 New Sappington Road | Crestwood | 63126 | 3 | 3.0 | $330,000 | 1,516 | $218 | 07/30/2025 |
| 9418 Crestwood Manor Drive | St Louis | 63126 | 3 | 2.0 | $354,000 | 1,554 | $228 | 09/26/2025 |
| 9835 E Watson Road | St Louis | 63126 | 2 | 2.0 | $344,500 | 1,276 | $270 | 08/27/2025 |
| 9338 Queenston Drive | Crestwood | 63126 | 3 | 3.0 | $355,000 | 1,258 | $282 | 09/10/2025 |
| 9451 Lodge Pole Lane | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,253 | $215 | 08/26/2025 |
| 9633 Carrimae Court | Crestwood | 63126 | 3 | 3.0 | $390,000 | 1,296 | $301 | 09/15/2025 |
| 9241 Queenston Drive | Crestwood | 63126 | 2 | 3.0 | $295,000 | 1,245 | $237 | 10/07/2025 |
| 9610 Carrimae Court | Crestwood | 63126 | 3 | 2.0 | $360,000 | 1,348 | $267 | 10/24/2025 |
| 8619 Del Vista Drive | St Louis | 63126 | 3 | 2.0 | $325,000 | 1,497 | $217 | 11/13/2025 |
8947 New Sappington Road (MLS #25076534) is a 1 story single family home located in St Louis, MO. This single family home is 1,416 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 2 bedrooms and 2 baths. This property was listed on 11/14/2025 and has been priced for sale at $300,000.
The 3 bedroom single family home at 8967 New Sappington Road in Crestwood is nearby and sold for $330,000 on 07/30/2025. Another nearby 3 bedroom single family home, 9643 Yorkshire Estates Drive in St Louis sold for $336,000 on 04/29/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Oakland, Sappington, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


