Single Family for Sale: 8907 Harwich Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 8907 Harwich Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/07/2024 | Listing Price | $369,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 3.0 | $369,900 | 1,735 | $213 | N/A |
8709 Del Vista Drive | St Louis | 63126 | 4 | 2.0 | $279,000 | 1,545 | $181 | 09/28/2023 |
9605 Carrimae Court | Crestwood | 63126 | 4 | 3.0 | $308,000 | 1,850 | $166 | 12/29/2023 |
11726 Larkridge Lane | St Louis | 63126 | 3 | 2.0 | $285,929 | 1,595 | $179 | 11/30/2023 |
10115 Harwich Drive | St Louis | 63126 | 3 | 2.0 | $359,900 | 1,641 | $219 | 12/21/2023 |
9557 Carnival Drive | St Louis | 63126 | 3 | 3.0 | $475,000 | 1,580 | $301 | 02/23/2024 |
8843 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,545 | $243 | 05/08/2024 |
9431 Oakwood Manor Lane | St Louis | 63126 | 3 | 3.0 | $463,000 | 1,544 | $300 | 05/17/2024 |
12045 Eddie And Park Road | St Louis | 63126 | 4 | 3.0 | $400,000 | 1,584 | $253 | 04/25/2024 |
10019 Crestwood Drive | St Louis | 63126 | 3 | 3.0 | $400,000 | 1,716 | $233 | 05/31/2024 |
8875 Rusdon Lane | St Louis | 63126 | 3 | 2.0 | $320,000 | 1,536 | $208 | 05/16/2024 |
9041 Sappington Road | St Louis | 63126 | 4 | 2.0 | $434,700 | 1,928 | $225 | 06/07/2024 |
8671 Otto Westway | St Louis | 63127 | 3 | 3.0 | $390,000 | 1,604 | $243 | 07/25/2024 |
8908 Larchwood Court | St Louis | 63126 | 3 | 2.0 | $422,000 | 1,574 | $268 | 06/06/2024 |
9864 Amberley Drive | St Louis | 63126 | 3 | 2.0 | $270,000 | 1,647 | $164 | 07/30/2024 |
9651 Hartsdale Drive | St Louis | 63126 | 3 | 3.0 | $350,000 | 1,595 | $219 | 08/22/2024 |
8907 Harwich Drive (MLS #24046611) is a 1 story single family home located in St Louis, MO. This single family home is 1,735 sqft and on a lot of 10,001 sqft (or 0.23 acres) with 3 bedrooms, 3 baths and is 65 years old. This property was listed on 07/23/2024 and has been priced for sale at $369,900.
The 3 bedroom single family home at 10115 Harwich Drive in St Louis is nearby and sold for $359,900 on 12/21/2023. Another nearby 3 bedroom single family home, 8875 Rusdon Lane in St Louis sold for $320,000 on 05/16/2024.
Nearby zip codes are 63112, 63119, 63122, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |