Single Family for Sale: 9628 Greenview Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9628 Greenview Drive, Crestwood, MO
Date | Name | Price | Difference |
---|---|---|---|
08/21/2024 | Price Adjustment | $259,500 | 2.08% |
07/26/2024 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crestwood | 63126 | 3 | 2.0 | $259,500 | 1,016 | $255 | N/A |
9542 Lodge Pole Lane | St Louis | 63126 | 2 | 2.0 | $250,000 | 890 | $281 | 09/04/2023 |
9509 Arban Drive | Crestwood | 63126 | 2 | 2.0 | $277,000 | 1,027 | $270 | 09/18/2023 |
941 Liggett Avenue | Crestwood | 63126 | 3 | 2.0 | $315,000 | 1,192 | $264 | 11/02/2023 |
936 Elmont Lane | St Louis | 63126 | 2 | 1.0 | $229,000 | 1,116 | $205 | 02/14/2024 |
1081 Trelane Avenue | St Louis | 63126 | 3 | 1.0 | $204,000 | 936 | $218 | 03/22/2024 |
9243 Lurline Drive | Crestwood | 63126 | 2 | 1.0 | $239,000 | 1,008 | $237 | 04/08/2024 |
913 Volz Drive | St Louis | 63126 | 3 | 2.0 | $245,000 | 1,170 | $209 | 05/22/2024 |
908 Woodbine Drive | Crestwood | 63126 | 2 | 1.0 | $256,500 | 904 | $284 | 04/26/2024 |
962 Elmont Lane | Crestwood | 63126 | 2 | 2.0 | $301,000 | 1,053 | $286 | 05/06/2024 |
8804 Teaberry Lane | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,066 | $291 | 05/15/2024 |
9604 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,016 | $266 | 05/29/2024 |
9479 Arban Drive | St Louis | 63126 | 2 | 1.0 | $230,000 | 940 | $245 | 06/17/2024 |
St Louis | 63126 | 2 | 1.0 | $235,000 | 1,179 | $199 | 07/02/2024 | |
901 Westglen Drive | St Louis | 63126 | 2 | 1.0 | $225,000 | 912 | $247 | 07/10/2024 |
9538 Anchorage Lane | St Louis | 63126 | 2 | 2.0 | $300,000 | 942 | $318 | 07/12/2024 |
9628 Greenview Drive (MLS #24039627) is a 1 story single family home located in Crestwood, MO. This single family home is 1,016 sqft and on a lot of 11,400 sqft (or 0.26 acres) with 3 bedrooms, 2 baths and is 69 years old. This property was listed on 07/25/2024 and has been priced for sale at $259,500.
The 3 bedroom single family home at 9604 Greenview Drive in Crestwood is nearby and sold for $270,000 on 05/29/2024. Another nearby 2 bedroom single family home, 908 Woodbine Drive in Crestwood sold for $256,500 on 04/26/2024.
Nearby zip codes are 63112, 63119, 63122, 63123 and 63128. This property neighbors other cities such as Glendale, Kirkwood, Oakland, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |