Single Family for Sale: 8907 Grantway Court, Crestwood, MO 63123
Lot & Building Features
Community and Schools
Price History of 8907 Grantway Court, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63123 | 3 | 3.0 | $300,000 | 1,398 | $215 | N/A |
| 7935 S Rock Hill Road | St Louis | 63123 | 3 | 2.0 | $345,000 | 1,250 | $276 | 12/23/2024 |
| 9177 General Grant Lane | St Louis | 63123 | 3 | 2.0 | $387,000 | 1,476 | $262 | 02/12/2025 |
| 9122 Hatton Drive | St Louis | 63126 | 3 | 2.0 | $375,000 | 1,454 | $258 | 04/30/2025 |
| 8728 Brookview Drive | St Louis | 63126 | 3 | 3.0 | $387,000 | 1,470 | $263 | 06/26/2025 |
| 9500 Lodge Pole Lane | Crestwood | 63126 | 3 | 2.0 | $365,500 | 1,258 | $291 | 06/27/2025 |
| 212 Central Avenue | Webster Groves | 63119 | 3 | 2.0 | $365,000 | 1,530 | $239 | 09/17/2025 |
| 1403 S Rock Hill Road | Webster Groves | 63119 | 2 | 2.0 | $376,000 | 1,552 | $242 | 08/27/2025 |
| 9451 Lodge Pole Lane | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,253 | $215 | 08/26/2025 |
| 9216 Lavant Drive | Crestwood | 63126 | 3 | 2.0 | $275,000 | 1,395 | $197 | 08/28/2025 |
| 8936 Pardee Road | St Louis | 63123 | 3 | 2.0 | $300,000 | 1,356 | $221 | 10/07/2025 |
| 9241 Queenston Drive | Crestwood | 63126 | 2 | 3.0 | $295,000 | 1,245 | $237 | 10/07/2025 |
| 1033 Coffey Court | St Louis | 63126 | 4 | 2.0 | $380,000 | 1,508 | $252 | 10/07/2025 |
| 8914 Chasebury Terrace | St Louis | 63123 | 4 | 2.0 | $349,000 | 1,363 | $256 | 11/07/2025 |
| 8509 Grantshire Lane | Affton | 63123 | 3 | 2.0 | $347,500 | 1,284 | $271 | 10/30/2025 |
| 9134 Fort Donelson Drive | Crestwood | 63123 | 3 | 2.0 | $350,000 | 1,400 | $250 | 11/26/2025 |
8907 Grantway Court (MLS #25051780) is a multi-level single family home located in Crestwood, MO. This single family home is 1,398 sqft and on a lot of 8,638 sqft (or 0.20 acres) with 3 bedrooms and 3 baths. This property was listed on 11/10/2025 and has been priced for sale at $300,000.
The 3 bedroom single family home at 8936 Pardee Road in St Louis is nearby and sold for $300,000 on 10/07/2025. Another nearby 4 bedroom single family home, 8914 Chasebury Terrace in St Louis sold for $349,000 on 11/07/2025.
Nearby zip codes are 63119, 63122, 63126, 63127 and 63128. This property neighbors other cities such as Grantwood Village, Oakland, Sappington, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


