Single Family for Sale: 740 Montego Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 740 Montego Drive, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/25/2025 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 3 | 1.0 | $195,000 | 1,329 | $147 | N/A |
| 112 Handlan Court | Kirkwood | 63122 | 2 | 1.0 | $250,000 | 1,233 | $203 | 12/19/2024 |
| 446 Alma Avenue | St Louis | 63119 | 2 | 1.0 | $252,000 | 1,327 | $190 | 12/23/2024 |
| 1542 Fournier Drive | St Louis | 63126 | 3 | 1.0 | $220,000 | 1,170 | $188 | 01/30/2025 |
| 1645 Grant Road | St Louis | 63119 | 3 | 1.0 | $240,000 | 1,178 | $204 | 02/27/2025 |
| 1001 Brooksgate Manor Drive | St Louis | 63122 | 2 | 2.0 | $250,000 | 1,256 | $199 | 03/24/2025 |
| 9901 Chileswood Drive | St Louis | 63126 | 3 | 2.0 | $250,000 | 1,208 | $207 | 05/30/2025 |
| 954 Sanders Drive | St Louis | 63126 | 3 | 2.0 | $225,000 | 1,350 | $167 | 06/26/2025 |
| 8531 General Grant Lane | Affton | 63123 | 4 | 1.0 | $220,000 | 1,278 | $172 | 07/14/2025 |
| 8120 S Laclede Station Road | Unincorporated | 63123 | 4 | 1.0 | $243,000 | 1,416 | $172 | 09/17/2025 |
| 442 Magnolia Avenue | Kirkwood | 63122 | 2 | 1.0 | $195,000 | 1,295 | $151 | 09/26/2025 |
| 1305 Spellman Avenue | St Louis | 63126 | 3 | 2.0 | $231,000 | 1,155 | $200 | 11/14/2025 |
| 810 Brownell Avenue | Glendale | 63122 | 3 | 1.0 | $235,000 | 1,344 | $175 | 10/22/2025 |
| 1637 Ridgewood Drive | Crestwood | 63126 | 3 | 1.0 | $240,000 | 1,352 | $178 | 11/26/2025 |
| 10360 Roscommon Drive | St Louis | 63123 | 2 | 1.0 | $240,000 | 1,238 | $194 | 12/03/2025 |
740 Montego Drive (MLS #25072007) is a 1 story single family home located in Crestwood, MO. This single family home is 1,329 sqft and on a lot of 8,050 sqft (or 0.18 acres) with 3 bedrooms and 1 baths. This property was listed on 10/24/2025 and has been priced for sale at $195,000.
The 3 bedroom single family home at 1305 Spellman Avenue in St Louis is nearby and sold for $231,000 on 11/14/2025. Another nearby 3 bedroom single family home, 954 Sanders Drive in St Louis sold for $225,000 on 06/26/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Kirkwood, Oakland, St Louis, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


